
| Operation mode | Semi - automatic urine analyzer |
| Materials | ABS Resin |
| Dimension | 200 mm (M) * 240 mm (D) * 90 mm (H) |
| Weight | 970 g |
| Rated voltage | 100 ~ 240 V |
| Rated frequency | 50 / 60 Hz |
| Rated power | 50 / 60 Hz |
| Operating conditions | Temperature : 10'C ~ 40'C ( 50'F ~ 104'F ) Humidity : 10 % ~ 70 % |
| Storage conditions | Temperature : 0'C ~ 40'C ( 32'F ~ 104'F ) Humidity : 10 % ~ 85 % |
|
Measurement method type |
Reflectance photometers |
| Measurement Cycle | Reflectance photometers |
| Memory capacity | 2000 Patient data |
| Sensor | CCD color image sensor |
| Light Source | LED |
| Result Display | 4.3" TFT LCD |
| Printer | High speed thermal printer 203 dpi ( 8 dots / mm ) |
| Host-communication | Bi directional RS 232C interface for data transfer to HOST |
| Peripherals | Barcode reader, External printer |
| Safety stadard | EN / IEC 61010 - 1 |
| EMC standard |
Emission EN55011 / A1 : 1997, A2:1996, Group 1, |
| Approval | CE, FDA |